EVSE Nonolet


Wolfgang Fahl

Amps

EVSE A ACAmps Watt
5 0 0
6 5.7 1210
7 6.3 1365
8 7.5 1631
9 8.1 1750
10 9.4 2030
11 9.9 2145
12 11.3 2430
13 12.0 2606
14 12.7 2730
15 14.3 3030
16 14.3 3030

Amps[edit]

EVSE A ACAmps Watt
5 0 0
6 5.7 1210
7 6.3 1365
8 7.5 1631
9 8.1 1750
10 9.4 2030
11 9.9 2145
12 11.3 2430
13 12.0 2606
14 12.7 2730
15 14.3 3030
16 14.3 3030
🖨 🚪